FOUNDRY — Vanderveldt Index
Where investments are forged and shaped.
Target: Capital Providers & Investors
Capital & investment intelligence. Access promising opportunities at the risk/reward level that fits your investment criteria. Like the Dell Innovators Credit Fund — 80% to proven deals, 20% stretched into high-potential emerging founders. The badge system shows you exactly where each venture sits on the maturity curve so you can diversify with confidence.
A stock-market-like discovery experience and leaderboard for Agent ONE Badge holders, their businesses, and the investors and organizations seeking to do business with them.
Preview with sample ventures. Listings and participation begin opening in 2027; this is not a live data feed, securities exchange, or offer of investments. Discovery does not guarantee funding or business agreements.
Risk / Reward Matrix
Badge-weighted opportunity mapping
Pipeline Summary
- Active Deals
- 150
- Avg Score
- 56.1
- Total Revenue
- $922M
- Capital Sought
- $378M
FOUNDRY — Vanderveldt Index — Deal Flow
| # | ID | Company | Founder | Badge | Score | Δ | Revenue | Growth | Industry | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VV-0016 | Quantum Health | Carlos Brooks | 94.3 | +7.0 | $13.6M | +9% | Education | Miami, FL | |
| 2 | VV-0122 | Apex Dynamics | James Jones | 94.3 | -1.9 | $25.3M | +61% | Food & Beverage | Phoenix, AZ | |
| 3 | VV-0041 | Lumina Capital | Amara Singh | 92.5 | +3.0 | $36.7M | +6% | Energy & Utility | São Paulo, Brazil | |
| 4 | VV-0034 | Catalyst Solutions | William Jones | 91.7 | -4.6 | $38.8M | +6% | Food & Beverage | Miami, FL | |
| 5 | VV-0080 | Unity Analytics | Benjamin Brooks | 91.1 | -4.6 | $10.6M | +38% | AI & Technology | Lagos, Nigeria | |
| 6 | VV-0065 | Ember Global | Valentina Fernandez | 90.1 | -1.3 | $52.6M | -4% | Automotive | Lagos, Nigeria | |
| 7 | VV-0026 | Aura Partners | Thomas Nakamura | 89.9 | +3.8 | $25.7M | +11% | Communication Services | Los Angeles, CA | |
| 8 | VV-0019 | Thrive Works | Rosa Park | 87.3 | +5.2 | $14.9M | +54% | Business Services | Chicago, IL | |
| 9 | VV-0097 | Helix Analytics | Mei Ndlovu | 86.8 | +0.5 | $30.4M | +22% | Food & Beverage | Atlanta, GA | |
| 10 | VV-0070 | Kinetic Solutions | Robert Singh | 86.7 | -1.7 | $51.8M | +58% | Retail | Atlanta, GA | |
| 11 | VV-0056 | Aura Bio | Carlos Jones | 84.6 | +5.9 | $58.7M | +51% | Aerospace & Defense | London, UK | |
| 12 | VV-0015 | Pinnacle Solutions | Adaeze Sharma | 84.4 | +4.9 | $6.0M | +30% | Farming & Agriculture | Atlanta, GA | |
| 13 | VV-0066 | Forge Dynamics | Thomas Hill | 84.1 | +3.2 | $56.1M | +25% | Food & Beverage | Miami, FL | |
| 14 | VV-0111 | Vanguard Tech | Thandi Lopez | 83.5 | +5.6 | $11.7M | +51% | Business Services | Miami, FL | |
| 15 | VV-0028 | Crest Ventures | Kwame Khan | 83.2 | +2.3 | $6.1M | -1% | Education | Berlin, Germany | |
| 16 | VV-0094 | Catalyst Dynamics | Omar Hassan | 82.6 | +4.4 | $32.3M | +52% | Fintech | Nashville, TN | |
| 17 | VV-0046 | Quantum Partners | David Ali | 81.7 | -0.1 | $53.2M | -2% | Healthcare | Toronto, Canada | |
| 18 | VV-0014 | Orbit Ventures | Omar Williams | 81.6 | -2.4 | $14.4M | -14% | Communication Services | Nairobi, Kenya | |
| 19 | VV-0042 | Meridian Health | James Abadi | 81.5 | +4.8 | $13.5M | +29% | Food & Beverage | Detroit, MI | |
| 20 | VV-0140 | Unity Bio | Samuel Fernandez | 81.3 | +6.5 | $8.1M | +23% | Business Services | Atlanta, GA | |
| 21 | VV-0049 | Thrive Dynamics | Isabella Khan | 81.1 | +2.5 | $12.2M | +53% | Education | Minneapolis, MN | |
| 22 | VV-0135 | Pinnacle Partners | Adaeze Fernandez | 81.0 | -4.2 | $44.7M | -13% | Fintech | Detroit, MI | |
| 23 | VV-0102 | Meridian Partners | Arjun Tanaka | 80.9 | +2.4 | $53.4M | +40% | Automotive | Austin, TX | |
| 24 | VV-0148 | Crest Health | Kwame Gupta | 80.2 | +0.7 | $46.5M | +25% | Communication Services | Miami, FL | |
| 25 | VV-0069 | Jade Systems | Hana Costa | 80.0 | -3.8 | $13.1M | +3% | Construction | Lagos, Nigeria | |
| 26 | VV-0061 | Nova Tech | Kira Singh | 79.3 | -0.9 | $6.4M | +56% | Education | Denver, CO | |
| 27 | VV-0117 | Brava AI | Serena Hassan | 78.5 | -4.1 | $12.2M | +11% | Business Services | Dubai, UAE | |
| 28 | VV-0043 | Nexus Capital | Sofia Ivanova | 78.3 | -3.1 | $8.8M | +9% | Fintech | Detroit, MI | |
| 29 | VV-0010 | Kinetic Group | Kenji Abadi | 77.1 | -0.6 | $7.2M | +33% | Fintech | Miami, FL | |
| 30 | VV-0053 | Xenith Dynamics | Nia Brooks | 73.9 | -4.0 | $1.4M | +58% | Healthcare | Phoenix, AZ | |
| 31 | VV-0106 | Quantum Analytics | Thomas Costa | 73.9 | +2.8 | $3.2M | +5% | Aerospace & Defense | London, UK | |
| 32 | VV-0109 | Thrive Systems | Hana Park | 73.6 | -4.2 | $19.6M | +29% | Fintech | Chicago, IL | |
| 33 | VV-0018 | Solace Works | Ethan Lee | 73.3 | -0.9 | $15.9M | +16% | Consumer Products | Phoenix, AZ | |
| 34 | VV-0141 | Vanguard AI | Kira Lopez | 73.2 | -1.1 | $3.2M | -3% | Fintech | Los Angeles, CA | |
| 35 | VV-0083 | Xenith Systems | Sofia Adeyemi | 72.7 | -0.9 | $2.8M | +53% | Construction | São Paulo, Brazil | |
| 36 | VV-0076 | Quantum Works | Andre Nakamura | 72.1 | -2.9 | $4.1M | +9% | Capital Goods | Dallas, TX | |
| 37 | VV-0008 | Iris Global | Daniel Sharma | 72.0 | +2.6 | $1.6M | +22% | Automotive | Dallas, TX | |
| 38 | VV-0045 | Pinnacle Analytics | Priya Sharma | 71.7 | +5.8 | $3.6M | +64% | Communication Services | Austin, TX | |
| 39 | VV-0068 | Iris Analytics | Kwame Patel | 71.7 | +6.8 | $4.5M | +51% | Business Services | Phoenix, AZ | |
| 40 | VV-0090 | Echo Partners | Kenji Ndlovu | 71.6 | +3.2 | $3.8M | +16% | Fintech | Lagos, Nigeria | |
| 41 | VV-0077 | Rise Dynamics | Serena Singh | 71.5 | +2.2 | $3.5M | -7% | Education | San Francisco, CA | |
| 42 | VV-0115 | Zenith Partners | Miriam Rossi | 71.0 | +4.2 | $4.2M | +38% | Automotive | New York, NY | |
| 43 | VV-0082 | Willow Ventures | James Khan | 70.7 | -0.2 | $1.7M | +35% | Aerospace & Defense | Los Angeles, CA | |
| 44 | VV-0126 | Forge Capital | David Hill | 70.3 | -4.7 | $9.8M | +32% | Automotive | Phoenix, AZ | |
| 45 | VV-0078 | Solace Dynamics | Hiro Jones | 70.1 | +0.5 | $3.3M | +15% | Education | Detroit, MI | |
| 46 | VV-0051 | Vanguard Tech | Zara Lee | 69.9 | +4.2 | $2.2M | +47% | Farming & Agriculture | Chicago, IL | |
| 47 | VV-0017 | Rise Health | Mei Brooks | 69.4 | +4.7 | $2.2M | +29% | Capital Goods | Houston, TX | |
| 48 | VV-0084 | Yield Labs | Marcus Cohen | 69.3 | -2.9 | $1.8M | -10% | Energy & Utility | Denver, CO | |
| 49 | VV-0132 | Meridian Group | Michael Tanaka | 68.8 | -4.6 | $4.7M | +49% | Aerospace & Defense | Berlin, Germany | |
| 50 | VV-0047 | Rise Systems | Fatima Zhang | 67.1 | +6.9 | $3.5M | +13% | AI & Technology | Dallas, TX |
